Video models › Kling
Kling 3.0 Omni Reference To Video
Kling 3.0 Omni Reference To Video
video Kling 19 tokens per second $0.005 per token
Pricing
| Option | Tokens | Unit | ≈ USD |
|---|---|---|---|
| video, without audio-720P | 19 | per second | $0.0950 |
| video, without audio-1080P | 24 | per second | $0.1200 |
| video, with audio-720P | 26 | per second | $0.1300 |
| video, with audio-1080P | 36 | per second | $0.1800 |
| video, with audio-4K | 88 | per second | $0.4400 |
| video, without audio-4K | 88 | per second | $0.4400 |
The price is held when the task is created and settled to actual consumption when it completes; a failed task releases the hold.
How to order
This model is listed for its price and is not ordered through the API yet.
Field lists and refusal codes — API reference.
Model parameters
What the model itself understands; the ordering calls above take their own fields and pass these on.
Parameters for this model are documented on request.